Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
01-Jan-1921 | 01-Oct-1934 | German | A/12 Infantry Regiment |
01-Jan-1921 | 01-Oct-1934 | German | I/12 Infantry Regiment |
01-Jan-1921 | 01-Oct-1934 | German | II/12 Infantry Regiment |
01-Jan-1921 | 01-Oct-1934 | German | III/12 Infantry Regiment |
01-Oct-1934 | 15-Oct-1935 | German | A/12 Infantry Regiment |
01-Oct-1934 | 15-Oct-1935 | German | I/12 Infantry Regiment |
01-Oct-1934 | 06-Feb-1940 | German | II/12 Infantry Regiment |
01-Oct-1934 | 06-Oct-1940 | German | III/12 Infantry Regiment |
15-Oct-1935 | 29-Jun-1944 ? | German | I/12 Infantry Regiment |
06-Oct-1936 | 10-Nov-1938 | German | E/12 Infantry Regiment |
10-Nov-1938 | 26-Aug-1939 | German | I E/12 Infantry Regiment |
10-Nov-1938 | 26-Aug-1939 | German | II E/12 Infantry Regiment |
06-Feb-1940 | 15-Jun-1942 ? | German | II/12 Infantry Regiment |
07-Oct-1940 | 29-Jun-1944 ? | German | III/12 Infantry Regiment |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 14 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Waves | Waves that the Unit was organised under (German units only) |