Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
22-Sep-1914 | 03-Feb-1918 | British | 2 The Cameronians |
22-Sep-1914 | 11-Nov-1918 ? | British | 2 The Middlesex Regiment |
25-Sep-1914 | 11-Nov-1918 | British | 2 The West Yorkshire Regiment |
01-Oct-1914 | 11-Nov-1918 | British | 2 The Devonshire Regiment |
15-Mar-1915 | 23-Jun-1915 | British | 1/7 The Middlesex Regiment |
24-Mar-1915 | 02-Jun-1915 | British | 1/6 The Cameronians |
23-Jun-1915 | 02-Aug-1915 | British | 7/8 The Middlesex Regiment |
02-Aug-1915 | 08-Feb-1916 | British | 1/7 The Middlesex Regiment |
02-Aug-1915 | 27-Aug-1915 | British | 1/8 The Middlesex Regiment |
20-Sep-1939 | 14-Aug-1940 | British | 1 The Royal Sussex Regiment |
20-Sep-1939 | 22-Jan-1940 | British | 1 The Essex Regiment |
31-Dec-1939 | 21-Jul-1940 | British | 1 The Durham Light Infantry |
07-Jan-1940 | 18-Jan-1940 | British | 2 The Rifle Brigade |
04-May-1940 | 01-Jul-1940 | British | 2 The Black Watch |
02-Jun-1940 | 14-Aug-1940 | British | 1 The Hampshire Regiment |
22-Jul-1940 | 14-Aug-1940 | British | 2 The Highland Light Infantry |
16-May-1941 | 04-Jun-1941 | British | 1 The Buffs |
29-May-1941 | 28-Oct-1944 | British | 4 The Border Regiment |
30-May-1941 | 06-Oct-1941 | Czechoslovakian | 11 Czechoslovakian Infantry Battalion Attached |
05-Jun-1941 | 22-Jan-1942 | British | 1 The Durham Light Infantry |
17-Oct-1941 | 17-Jun-1945 | British | 1 The Essex Regiment |
03-Feb-1942 | 24-Feb-1942 | British | 1 The Sherwood Foresters |
04-Feb-1942 | 14-Sep-1943 | British | 1 The South Staffordshire Regiment |
18-Aug-1942 | 14-Oct-1942 ? | British | 1 The Wiltshire Regiment |
19-Oct-1943 | 28-Oct-1944 | British | 2 The Duke of Wellington's Regiment |
24-Oct-1944 | 17-Jun-1945 | British | 2 The Queen's Royal Regiment |
27-Mar-1945 | 16-Jun-1945 | Gurkha | 3/6 Gurkha Rifles |
28-Mar-1945 | 13-Jun-1945 | Gurkha | 3/4 Gurkha Rifles |
18-Aug-1945 | 31-Aug-1945 | British | 2 The King's Own Scottish Borderers |
19-Aug-1945 | 31-Aug-1945 | British | 2 The South Lancashire Regiment |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 30 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |