Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
09-Feb-1942 | 24-Aug-1942 | British | 4 Regiment RHA |
09-Feb-1942 | 18-Dec-1942 | British | 2 The King's Royal Rifle Corps |
09-Feb-1942 | 01-Jul-1943 | British | 2 The Rifle Brigade |
17-Feb-1942 | 24-Jul-1942 | British | 9 The King's Royal Rifle Corps |
29-May-1942 | 29-May-1942 | British | 9 The Rifle Brigade |
17-Jun-1942 | 22-Jun-1942 | British | 9 The Rifle Brigade |
11-Aug-1942 | 01-Jul-1943 | British | 7 The Rifle Brigade |
15-Jan-1943 | 22-Jun-1943 | British | 1 The King's Royal Rifle Corps |
22-Jun-1943 | 20-Jul-1943 | British | 9 The King's Own Yorkshire Light Infantry |
06-Jul-1943 | 20-Jul-1943 | British | 1 The Buffs |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |