Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
01-Jul-1943 | 14-Aug-1943 ? | Indian | 1 Duke of York's Own |
01-Jul-1943 | 14-Aug-1943 ? | Indian | 21 King George V's Own Horse |
01-Jul-1943 | 14-May-1944 ? | Indian | 3/11 Sikh Regiment |
01-Jul-1943 ? | 14-Aug-1943 ? | Indian | 4/8 Punjab Regiment |
01-Jul-1943 ? | 14-Mar-1945 ? | Indian | 5/13 Frontier Force Rifles |
15-Jun-1944 ? | 14-Jun-1945 ? | Indian | 4/8 Punjab Regiment |
15-Aug-1944 ? | 14-Apr-1945 ? | Indian | 3/11 Sikh Regiment |
15-Sep-1944 ? | 31-Aug-1945 | Indian | 1 Kotah Umed Infantry ISF |
15-Sep-1944 ? | 31-Aug-1945 ? | Indian | 17/10 Baluch Regiment |
15-Jan-1945 ? | 31-Aug-1945 ? | Indian | 2 Hyderabad Infantry |
15-Jan-1945 ? | 14-Jun-1945 ? | Indian | 75 Cavalry Garrison Regiment IAC |
23-Mar-1945 | 31-Aug-1945 | Indian | 14/12 Frontier Force Regiment |
15-Jun-1945 ? | 31-Aug-1945 | Indian | Jodhpur Sardar Risala |
15-Jul-1945 ? | 31-Aug-1945 ? | Indian | 2/6 Rajputana Rifles |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 14 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |