Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
15-Jul-1862 ? | 15-Apr-1875 ? | British | 1 Buckinghamshire Rifle Volunteer Corps |
15-Jul-1862 ? | 30-Jun-1872 ? | British | 2 Buckinghamshire Rifle Volunteer Corps |
15-Jul-1862 ? | 15-Apr-1875 ? | British | 3 Buckinghamshire Rifle Volunteer Corps |
15-Jul-1862 ? | 15-Apr-1875 ? | British | 4 Buckinghamshire Rifle Volunteer Corps |
15-Jul-1862 ? | 15-Apr-1875 ? | British | 5 Buckinghamshire Rifle Volunteer Corps |
15-Jul-1862 ? | 15-Jun-1864 ? | British | 6 Buckinghamshire Rifle Volunteer Corps |
15-Jul-1862 ? | 30-Jun-1863 ? | British | 7 Buckinghamshire Rifle Volunteer Corps |
15-May-1867 ? | 15-Apr-1875 ? | British | 8 Buckinghamshire Rifle Volunteer Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |