Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
04-Aug-1914 | 11-Nov-1918 | British | 1 The Royal Northumberland Fusiliers |
04-Aug-1914 | 05-Apr-1916 | British | 1 The Royal Scots Fusiliers |
04-Aug-1914 | 13-Nov-1915 | British | 1 The Lincolnshire Regiment |
04-Aug-1914 | 11-Nov-1918 | British | 4 The Royal Fusiliers |
02-Nov-1914 | 14-Mar-1915 ? | British | 10 The King's Regiment |
15-Mar-1915 ? | 06-Jan-1916 | British | 1/10 The King's Regiment |
16-Nov-1915 | 17-Feb-1918 | British | 12 The West Yorkshire Regiment |
04-Apr-1916 | 11-Nov-1918 | British | 13 The King's Regiment |
03-Sep-1939 | 31-Aug-1945 | British | 1 The King's Own Scottish Borderers |
03-Sep-1939 | 31-Aug-1945 | British | 2 The Lincolnshire Regiment |
03-Sep-1939 | 31-Aug-1945 | British | 2 The Royal Ulster Rifles |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |