Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
27-Dec-1940 | 21-Mar-1941 | British | 2 The Queen's Westminsters |
30-Dec-1940 | 08-Jan-1941 | British | 23 Hussars |
08-Jan-1941 | 31-Aug-1945 | British | 22 Dragoons |
08-Mar-1941 | 31-Aug-1945 | British | 2 County of London Yeomanry |
09-Mar-1941 | 31-Aug-1945 | British | 1 Lothians and Border Horse Yeomanry |
22-Mar-1941 | 15-Oct-1943 | British | 12 The King's Royal Rifle Corps |
02-Jul-1944 | 04-Sep-1944 | British | 141 Regiment RAC |
22-Dec-1944 | 27-Jan-1945 | British | 11 Royal Tank Regiment |
30-Mar-1945 | 25-Apr-1945 | British | 4 Royal Tank Regiment |
31-Mar-1945 | 25-Apr-1945 | British | 11 Royal Tank Regiment |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |