Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
02-Sep-1939 | 03-Oct-1939 | German | 3 Army |
02-Sep-1939 | 29-Sep-1939 | German | 4 Army |
22-Jun-1941 | 30-Sep-1941 ? | German | 4 Panzer Army |
22-Jun-1941 | 24-Jan-1945 | German | 16 Army |
22-Jun-1941 | 24-Jan-1945 | German | 18 Army |
02-Feb-1944 | 25-Sep-1944 | German | Army Detachment Narva |
25-Jan-1945 | 02-Apr-1945 | German | 4 Army |
01-Mar-1945 ? | 03-Apr-1945 | German | 2 Army |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |