Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
01-Jan-1942 | 31-Oct-1943 | British | 26 Hussars |
01-Jan-1942 | 14-Jan-1943 ? | Indian | 45 Cavalry IAC |
15-Jul-1942 ? | 14-Sep-1943 ? | Indian | 4/4 Bombay Grenadiers |
20-Dec-1942 | 01-Apr-1943 | British | 158 Regiment RAC |
20-Dec-1942 | 01-Apr-1943 | British | 159 Regiment RAC |
15-Sep-1943 ? | 14-Aug-1944 ? | Indian | 5 King Edward VII's Own Lancers |
15-Sep-1943 ? | 14-Aug-1944 ? | Indian | 9 Horse |
31-Oct-1943 | 15-Apr-1944 | British | 116 Regiment RAC |
15-Apr-1944 ? | 14-Aug-1944 ? | Indian | 19 King George V's Own Lancers |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |