Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
01-Jan-1921 | 01-Oct-1934 | German | A/21 Infantry Regiment |
01-Jan-1921 | 01-Oct-1934 | German | II/21 Infantry Regiment |
01-Jan-1921 | 01-Oct-1934 | German | III/21 Infantry Regiment |
01-Apr-1934 | 01-Oct-1934 | German | I/21 Infantry Regiment |
01-Oct-1934 | 15-Oct-1935 | German | A I/21 Infantry Regiment |
01-Oct-1934 | 15-Oct-1935 | German | A II/21 Infantry Regiment |
01-Oct-1934 | 06-Oct-1936 | German | I/21 Infantry Regiment |
01-Oct-1934 | 26-Aug-1939 | German | II/21 Infantry Regiment |
01-Oct-1934 | 15-Oct-1935 | German | III/21 Infantry Regiment |
15-Oct-1935 | 06-Oct-1936 | German | III/21 Infantry Regiment |
06-Oct-1936 | 26-Aug-1939 | German | I/21 Infantry Regiment |
06-Oct-1936 | 26-Aug-1939 | German | E/21 Infantry Regiment |
10-Nov-1938 | 26-Aug-1939 | German | III/21 Infantry Regiment |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 13 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Waves | Waves that the Unit was organised under (German units only) |