Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
21-Dec-1941 ? | 09-Jan-1942 | German | 4 Panzer Division |
10-Jan-1943 ? | 30-Jan-1943 | German | 4 Panzer Division |
12-Jul-1943 | 14-Jul-1943 | German | 5 Panzer Division |
20-Nov-1943 | 22-Jan-1944 | German | 3 Field Division |
05-Dec-1943 ? | 27-Jun-1944 ? | German | 4 Field Division |
01-Jan-1944 | 17-Jan-1944 | German | 2 Luftwaffe Field Division |
01-Jan-1944 | 29-Jun-1944 | German | 6 Field Division |
19-Feb-1944 | 08-Mar-1944 | German | 5 Jäger Division |
21-Mar-1945 | 05-Apr-1945 | German | 3 Panzergrenadier Division |
15-Apr-1945 | 16-Apr-1945 | German | 3 Panzergrenadier Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |