Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
04-Oct-1942 | 15-Nov-1942 | British | 2 Derbyshire Yeomanry |
03-Dec-1942 | 30-Apr-1943 | British | 1 King's Dragoon Guards |
05-Dec-1942 | 21-May-1943 | British | 1 The Royal Dragoons |
24-Dec-1942 | 21-May-1943 | British | 2 The King's Royal Rifle Corps |
30-Apr-1943 | 21-May-1943 | British | 78 Field Regiment RA |
13-Jul-1943 | 28-Jul-1944 | British | 3 County of London Yeomanry |
13-Jul-1943 | 31-Aug-1945 | British | 44 Royal Tank Regiment |
25-Aug-1943 | 10-Jan-1944 | British | 50 Royal Tank Regiment |
28-Sep-1943 | 14-May-1945 | British | 2 The King's Royal Rifle Corps |
27-Jan-1944 | 29-Apr-1945 | British | Royal Scots Greys (2 Dragoons) |
01-Aug-1944 | 31-Aug-1945 | British | 3/4 County of London Yeomanry |
14-Jun-1945 | 31-Aug-1945 | British | 1 The East Riding Yeomanry |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 42 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |