Unit Attachment of Subordinate Units
From | To | Nation | Subordinate |
---|---|---|---|
15-May-1943 ? | 15-Apr-1944 ? | Indian | 8/15 Punjab Regiment |
15-Aug-1943 ? | 14-Sep-1944 ? | Indian | 6/8 Punjab Regiment |
15-Aug-1943 ? | 31-Aug-1945 | Nepalese | Bairab Nath Regiment |
15-Feb-1944 ? | 14-Nov-1944 ? | Indian | 5/15 Punjab Regiment |
15-Mar-1944 ? | 15-Nov-1944 ? | Indian | 9/10 Baluch Regiment |
15-Jul-1944 ? | 14-Oct-1944 ? | Indian | 15/6 Rajputana Rifles |
15-Sep-1944 ? | 15-Mar-1945 ? | Indian | 2 Patiala Infantry |
15-Sep-1944 ? | 31-Aug-1945 | Indian | 16/7 Rajput Regiment |
15-Nov-1944 ? | 14-Jan-1945 ? | Indian | 14/9 Jat Regiment |
15-Nov-1944 ? | 31-Aug-1945 | Indian | 16/15 Punjab Regiment |
15-Mar-1945 ? | 31-Aug-1945 | Indian | 16/5 Mahratta Light Infantry |
15-Mar-1945 ? | 31-Aug-1945 | Indian | Kholapur Rajaram Rifles |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 42 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |