Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
01-Jan-1921 | 01-Oct-1934 | German | 6 Infantry Division |
01-Oct-1934 | 06-Oct-1936 | German | 19 Infantry Division |
06-Oct-1936 | 30-Jun-1944 ? | German | 31 Infantry Division |
21-Jul-1944 | 09-Oct-1944 | German | 31 Infantry Division as 31 Grenadier Division |
09-Oct-1944 | 08-May-1945 ? | German | 31 Infantry Division as 31 Volks-Grenadier Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 5 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
History | Important Dates and Events in the History of the Unit |
Military Districts (Wehrkreise) | Military Districts (Wehrkreise) to which the Units were assigned (German Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Waves | Waves that the Unit was organised under (German units only) |