Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
03-Sep-1939 | 24-Nov-1939 | British | HQ Western Command |
25-Nov-1939 | 18-Apr-1940 | British | HQ Northern Command |
19-Apr-1940 | 04-Jun-1940 | British | HQ Eastern Command |
05-Jun-1940 | 05-Nov-1940 | British | XI Corps |
06-Nov-1940 | 05-Jul-1941 ? | British | IV Corps |
05-Jul-1941 ? | 10-Aug-1941 ? | Canadian | I Canadian Corps |
10-Aug-1941 | 15-Oct-1941 | British | IV Corps |
16-Oct-1941 | 11-Dec-1941 | British | HQ Southern Command |
12-Dec-1941 | 31-Dec-1942 | British | HQ Northern Command |
01-Jan-1943 | 14-Jan-1943 | British | VIII Corps |
15-Jan-1943 | 30-May-1943 | British | HQ South Western District |
31-May-1943 | 19-Dec-1943 | British | HQ South Eastern Command |
21-Dec-1943 | 24-Jul-1944 | British | HQ Northern Ireland District |
26-Jul-1944 | 12-Apr-1945 | British | GHQ Home Forces |
13-Apr-1945 | 31-Aug-1945 | British | HQ Western Command |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 15 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |