Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
03-Sep-1939 | 02-Oct-1939 | British | HQ British Troops Egypt |
14-Jul-1940 | 01-Aug-1940 | British | War Office |
02-Aug-1940 | 08-Nov-1940 | British | XII Corps |
09-Nov-1940 | 17-Feb-1941 | British | West Sussex County Division |
17-Feb-1941 | 13-Mar-1941 | British | IV Corps |
01-Apr-1941 | 06-May-1941 | British | HQ South Eastern Command |
07-May-1941 | 14-Mar-1942 | British | War Office |
15-Mar-1942 | 16-Oct-1942 | British | Force 121 |
16-Oct-1942 | 26-Jan-1943 | British | War Office |
26-Jan-1943 | 13-May-1944 | Indian | 36 Indian Infantry Division |
13-May-1944 | 04-Jun-1944 | Indian | 26 Indian Infantry Division |
04-Jun-1944 | 31-Aug-1944 | Indian | 36 Indian Infantry Division |
01-Sep-1944 | 31-Aug-1945 | British | 36 (Ulster) Infantry Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 13 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |