Unit Attachment to Superior Units
From | To | Nation | Superior |
---|---|---|---|
16-Aug-1944 | 29-Aug-1944 | British | I Corps |
29-Aug-1944 | 06-Oct-1944 | British | XII Corps |
06-Oct-1944 | 16-Oct-1944 | British | I Corps |
17-Oct-1944 | 07-Nov-1944 | British | XII Corps |
07-Nov-1944 | 09-Nov-1944 | British | I Corps |
10-Nov-1944 | 02-Dec-1944 | British | XII Corps |
02-Dec-1944 | 12-Dec-1944 | British | XXX Corps |
12-Dec-1944 | 05-Feb-1945 | British | XII Corps |
21-Feb-1945 | 29-May-1945 | British | XII Corps |
29-May-1945 | 16-Jun-1945 | British | VIII Corps |
16-Jun-1945 | 18-Jun-1945 | British | VIII Corps District |
18-Jun-1945 | 24-Aug-1945 | British | 21 Army Group |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 42 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |