Unit Theatres
From | To | Type | Notes |
---|---|---|---|
26-Jan-1940 | 02-May-1940 | New Zealand | |
02-May-1940 | 16-Jun-1940 | At Sea | via Fremantle and Capetown |
16-Jun-1940 | 07-Jan-1941 | United Kingdom | |
07-Jan-1941 | 03-Mar-1941 | At Sea | via Capetown |
03-Mar-1941 | 25-Mar-1941 | Middle East | Egypt |
25-Mar-1941 | 27-Mar-1941 | At Sea | |
27-Mar-1941 | 24-Apr-1941 | Mediterranean | Greece |
24-Apr-1941 | 25-Apr-1941 | At Sea | |
25-Apr-1941 | 31-May-1941 | Mediterranean | Crete |
31-May-1941 | 14-Oct-1943 ? | Middle East | Egypt, Libya, Syria, Tunisia |
15-Oct-1943 ? | 31-Aug-1945 | Mediterranean | Italy |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Corps | Corps of which the Unit was a part (British Commonweath Units only) |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |