Unit Theatres
From | To | Type | Notes |
---|---|---|---|
01-Jun-1921 | 10-Mar-1942 | United States of America | |
10-Mar-1942 | 15-Mar-1942 | At Sea | |
15-Mar-1942 | 23-Jan-1944 | Pacific | Hawaii |
23-Jan-1944 | 19-Feb-1944 | At Sea | |
19-Feb-1944 | 27-Mar-1944 | Pacific | Eniwetok Atoll |
27-Mar-1944 | 13-Apr-1944 | At Sea | |
13-Apr-1944 | 31-May-1944 | Pacific | Hawaii |
01-Jun-1944 | 20-Jun-1944 | At Sea | |
20-Jun-1944 | 04-Sep-1944 | Pacific | Saipan |
04-Sep-1944 | 13-Sep-1944 | At Sea | |
13-Sep-1944 | 20-Mar-1945 | Pacific | Espiritu Santo |
20-Mar-1945 | 11-Apr-1945 | At Sea | |
11-Apr-1945 | 15-Aug-1945 ? | Pacific | Okinawa |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 13 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |