Unit Theatres
From | To | Type | Notes |
---|---|---|---|
03-Sep-1939 | 31-Jan-1940 | United Kingdom | |
01-Feb-1940 | 01-Jun-1940 | North West Europe | |
02-Jun-1940 | 21-May-1941 | United Kingdom | |
22-May-1941 | 08-Jul-1941 | At Sea | |
08-Jul-1941 | 24-Jul-1941 | Middle East | Egypt |
25-Jul-1941 | 03-Nov-1941 | Mediterranean | Cyprus |
04-Nov-1941 | 17-Nov-1941 | In Transit | |
17-Nov-1941 | 29-Jun-1943 | Middle East | Iraq, Libya, Egypt and Tunisia |
29-Jun-1943 | 10-Jul-1943 | At Sea | |
10-Jul-1943 | 17-Oct-1943 | Mediterranean | Sicily |
17-Oct-1943 | 07-Nov-1943 | At Sea | |
07-Nov-1943 | 03-Jun-1944 | United Kingdom | |
03-Jun-1944 | 06-Jun-1944 | At Sea | |
06-Jun-1944 | 14-Dec-1944 | North West Europe | |
15-Dec-1944 | 31-Aug-1945 | United Kingdom |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 15 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |