Unit Theatres
From | To | Type | Notes |
---|---|---|---|
03-Sep-1939 | 15-Aug-1941 | United Kingdom | |
15-Aug-1941 | 02-Oct-1941 | At Sea | |
02-Oct-1941 | 13-Sep-1943 | Middle East | Egypt, Libya and Tunisia |
13-Sep-1943 | 15-Sep-1943 | At Sea | |
15-Sep-1943 | 20-Dec-1943 | Mediterranean | Italy |
20-Dec-1943 | 04-Jan-1944 | At Sea | |
04-Jan-1944 | 07-Jun-1944 | United Kingdom | |
07-Jun-1944 | 08-Jun-1944 | At Sea | |
08-Jun-1944 | 31-Aug-1945 | North West Europe |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |