Unit Theatres
From | To | Type | Notes |
---|---|---|---|
04-Aug-1914 | 11-Aug-1914 ? | United Kingdom | |
11-Aug-1914 ? | 15-Aug-1914 ? | In Transit | |
15-Aug-1914 ? | 11-Nov-1918 ? | North West Europe | |
01-Sep-1939 | 19-Sep-1939 | United Kingdom | |
20-Sep-1939 | 02-Jun-1940 | North West Europe | France and Belgium |
03-Jun-1940 | 11-Nov-1942 | United Kingdom | |
12-Nov-1942 | 22-Nov-1942 | At Sea | |
22-Nov-1942 | 03-Feb-1944 | Middle East | Algeria and Tunisia |
03-Feb-1944 | 05-Feb-1944 | At Sea | |
05-Feb-1944 | 08-May-1945 | Mediterranean | Italy |
08-May-1945 | 30-Jun-1945 | North West Europe | Austria |
01-Jul-1945 | 31-Jul-1945 | Mediterranean | Italy |
31-Jul-1945 | 01-Aug-1945 | By Air | |
01-Aug-1945 | 31-Aug-1945 | United Kingdom |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 14 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Locations | Locations where the Unit served |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |