Unit Theatres
From | To | Type | Notes |
---|---|---|---|
25-May-1942 | 16-Oct-1942 | United Kingdom | |
16-Oct-1942 | 09-Nov-1942 | At Sea | |
09-Nov-1942 | 23-Jul-1943 | Middle East | Algeria and Tunisia |
23-Jul-1943 | 26-Jul-1943 | At Sea | |
26-Jul-1943 | 18-Jul-1944 | Mediterranean | Sicily and Italy |
18-Jul-1944 | 23-Jul-1944 | At Sea | |
23-Jul-1944 | 09-Sep-1944 | Middle East | Egypt |
09-Sep-1944 | 15-Sep-1944 | At Sea | |
15-Sep-1944 | 08-May-1945 | Mediterranean | Italy |
08-May-1945 | 31-Aug-1945 | Austria |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Order of Battle | Order of Battle for this Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |