Unit Theatres
From | To | Type | Notes |
---|---|---|---|
04-Aug-1914 | 22-Aug-1914 | United Kingdom | |
22-Aug-1914 | 11-Nov-1918 ? | North West Europe | |
03-Sep-1939 | 30-Sep-1939 | United Kingdom | United Kingdom |
01-Oct-1939 | 01-Jun-1940 | North West Europe | France & Belgium. |
02-Jun-1940 | 11-Mar-1943 | United Kingdom | United Kingdom |
12-Mar-1943 | 23-Mar-1943 | At Sea | At Sea |
23-Mar-1943 | 16-Dec-1943 | Middle East | North Africa, involved in the final stages of the Tunisian Campaign. |
17-Dec-1943 | 22-Dec-1943 | At Sea | At Sea |
22-Dec-1943 | 14-Feb-1944 | Middle East | Egypt |
15-Feb-1944 | 20-Feb-1944 | At Sea | At Sea |
21-Feb-1944 | 12-Dec-1944 | Mediterranean | Italy |
13-Dec-1944 | 31-Aug-1945 | Middle East | Greece |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 12 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Unit Definition |
Appointments | Commanders and Staff Officers assigned to the Unit |
Battle Honours | Battle Honours or Campaigns awarded to the Unit |
History | Important Dates and Events in the History of the Unit |
Forces | Forces of which the Unit was a part (British Commonweath and American Units only) |
Notes | Miscellaneous Notes for Unit |
Order of Battle | Order of Battle for this Unit |
Sources | Bibliography for Unit |
Subordinates | Units subordinated to or attached to the Unit |
Superiors | Units to which this Unit was subordinated or attached |
Theatres | Theatres of Operations which Unit served in |