Officers awarded the Knight Commander of the Order of the Bath (KCB)
Title | Born | Died | Nationality |
---|---|---|---|
Sir Ronald Adam Bt | 30-Oct-1885 | 26-Dec-1982 | British |
The Honourable Sir Harold Alexander | 10-Dec-1891 | 16-Jun-1969 | British |
Sir Kenneth Anderson | 25-Dec-1891 | 29-Apr-1959 | British |
Sir Harry Baird | 04-Apr-1877 | British | |
Sir William Bartholomew | 16-Mar-1877 | 31-Dec-1962 | British |
Sir Thomas Blamey | 24-Jan-1884 | 27-May-1951 | Australian |
Sir John Brind | 09-Feb-1878 | British | |
Sir Charles Broad | 29-Dec-1882 | 23-Mar-1976 | British |
Sir Wellesley Brownrigg | 21-Apr-1886 | 07-Feb-1946 | British |
Sir Travers Clarke | 06-Apr-1871 | 02-Feb-1962 | British |
Sir Walter Congreve | 20-Nov-1862 | 28-Feb-1927 | British |
Sir John Crocker | 03-Jan-1896 | British | |
Sir Alan Cunningham | 01-May-1887 | 30-Jan-1983 | British |
Sir Francis Davies | 03-Jul-1864 | 18-Mar-1948 | British |
Sir Ralph Deedes | 17-Oct-1890 | British | |
Sir Miles Dempsey | 15-Dec-1896 | 05-Jun-1969 | British |
Sir John Dill | 25-Dec-1881 | 04-Nov-1944 | British |
Sir Thomas Eastwood | 10-May-1890 | British | |
H Finnis | 21-Apr-1890 | British | |
BD Fisher | 13-Jul-1878 | British | |
Sir George Forestier-Walker | 02-Aug-1866 | 23-Jan-1939 | British |
Sir Harold Franklyn | 28-Nov-1885 | 31-Mar-1963 | British |
BC Freyburg | 21-Mar-1889 | 04-Jul-1963 | New Zealand |
Sir James Gammell | 26-Sep-1892 | British | |
Sir Robert Gordon-Finlayson | 15-Apr-1881 | 23-May-1956 | British |
Sir Douglas Gracey | 03-Sep-1894 | 05-Jun-1964 | British |
Sir Arthur Haig | 31-Jan-1886 | British | |
Sir Robert Haining | 28-Jul-1882 | British | |
Sir Aylmer Haldane | 17-Nov-1862 | 19-Apr-1950 | British |
Sir John Harding | 10-Feb-1896 | British |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 79 |
---|
Number of Pages Returned : 3 |
Pages
Page | Description |
---|---|
Home | Award Definition |
Award Persons | Officers awarded this Decoration |