Officers awarded the Knight Commander of the Order of the Bath (KCB)
Title | Born | Died | Nationality |
---|---|---|---|
Sir William Heneker | 22-Aug-1867 | 24-May-1939 | British |
Sir Brian Horrocks | 07-Sep-1895 | 04-Jan-1985 | British |
Sir Charles Kavanagh | 25-Mar-1864 | 11-Oct-1950 | British |
Sir John Keir | 06-Jul-1856 | 03-May-1937 | British |
Sir Sidney Kirkman | 29-Jul-1895 | 29-Oct-1982 | British |
Hon. Sir William Lambton | 04-Dec-1863 | 11-Oct-1936 | British |
Sir Sydney Lawford | 16-Nov-1865 | 15-Feb-1953 | British |
Sir Oliver Leese, Bt | 27-Oct-1894 | British | |
Sir Clive Liddell | 01-May-1883 | 09-Sep-1956 | British |
Sir Henry Loyd | 12-Feb-1891 | 11-Nov-1973 | British |
Sir William Marshall | 29-Oct-1865 | 29-May-1939 | British |
Sir James Marshall-Cornwall | 27-May-1887 | British | |
Sir Giffard Martel | 10-Oct-1889 | 03-Sep-1958 | British |
Sir Ashton Mayne | 24-Apr-1889 | 17-Dec-1955 | British |
Sir Richard McCreery | 01-Feb-1898 | 18-Oct-1967 | British |
Sir Bernard Montgomery | 17-Nov-1887 | 24-Mar-1976 | British |
Sir William Morgan | 15-Dec-1891 | 13-May-1977 | British |
Sir Edwin Morris | 10-Mar-1889 | British | |
LJ Morshead | 18-Sep-1889 | Australian | |
Sir Francis Nosworthy | 21-Sep-1887 | 09-Jul-1971 | British |
Sir Archibald Nye | 23-Apr-1895 | British | |
Sir Cecil Pereira | British | ||
Sir Reginald Pinney | 02-May-1863 | 18-Feb-1943 | British |
Sir William Platt | 14-Jun-1885 | 14-Jun-1975 | British |
Sir John Ponsonby | 25-Mar-1866 | 26-Mar-1952 | British |
Sir Edward Puttick | 26-Jun-1890 | 25-Jul-1976 | New Zealand |
Sir Neil Ritchie | 29-Jul-1897 | 11-Dec-1983 | British |
OL Roberts | 03-Apr-1898 | British | |
Sir Edmund Schreiber | 30-Apr-1890 | British | |
Sir Geoffrey Scoones | 25-Jan-1893 | British |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 79 |
---|
Number of Pages Returned : 3 |
Pages
Page | Description |
---|---|
Home | Award Definition |
Award Persons | Officers awarded this Decoration |