Units of 19 Hyderabad Regiment
Size | Title | Full Title |
---|---|---|
Battalion | 1/19 Hyderabad Regiment | 1 (Russell's) Battalion 19 Hyderabad Regiment |
Battalion | 2/19 Hyderabad Regiment | 2 (Berar) Battalion 19 Hyderabad Regiment |
Battalion | 3/19 Hyderabad Regiment | 3 Battalion 19 Hyderabad Regiment |
Battalion | 4/19 Hyderabad Regiment | 4 Battalion 19 Hyderabad Regiment |
Battalion | The Kumaon Rifles | |
Battalion | 5/19 Hyderabad Regiment | 5 Battalion 19 Hyderabad Regiment |
Battalion | 6/19 Hyderabad Regiment | 6 Battalion 19 Hyderabad Regiment |
Battalion | 7/19 Hyderabad Regiment | 7 Battalion 19 Hyderabad Regiment |
Battalion | 8/19 Hyderabad Regiment | 8 Battalion 19 Hyderabad Regiment |
Battalion | 9/19 Hyderabad Regiment | 9 Battalion 19 Hyderabad Regiment |
Battalion | 11/19 Hyderabad Regiment | 11 Battalion 19 Hyderabad Regiment |
Battalion | 25/19 Hyderabad Regiment | 25 Battalion 19 Hyderabad Regiment |
Battalion | 26/19 Hyderabad Regiment | 26 Battalion 19 Hyderabad Regiment |
Battalion | MG/19 Hyderabad Regiment | MG Battalion 19 Hyderabad Regiment |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 14 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Corp Definition |
Corp Units | Units associated with this Corp |