Units of The Oxfordshire and Buckinghamshire Light Infantry
Size | Title | Full Title |
---|---|---|
Battalion | 1 The Oxfordshire and Buckinghamshire Light Infantry | 1 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 2 The Oxfordshire and Buckinghamshire Light Infantry | 2 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 3 The Oxfordshire and Buckinghamshire Light Infantry | 3 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 4 The Oxfordshire and Buckinghamshire Light Infantry | 4 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 1/4 The Oxfordshire and Buckinghamshire Light Infantry | 1/4 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 2/4 The Oxfordshire and Buckinghamshire Light Infantry | 2/4 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 3/4 The Oxfordshire and Buckinghamshire Light Infantry | 3/4 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 5 The Oxfordshire and Buckinghamshire Light Infantry | 5 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 6 The Oxfordshire and Buckinghamshire Light Infantry | 6 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 7 The Oxfordshire and Buckinghamshire Light Infantry | 7 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 11 The Oxfordshire and Buckinghamshire Light Infantry | 11 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 70 The Oxfordshire and Buckinghamshire Light Infantry | 70 Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 1 Buckinghamshire Battalion | 1 Buckinghamshire Battalion The Oxfordshire & Buckinghamshire Light Infantry |
Battalion | 2 Buckinghamshire Battalion | 2 Buckinghamshire Battalion The Oxfordshire & Buckinghamshire Light Infantry |
Battalion | 1 The Oxfordshire and Buckinghamshire Light Infantry Volunteers | 1 (Oxford University) Volunteer Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 2 The Oxfordshire and Buckinghamshire Light Infantry Volunteers | 2 Volunteer Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 3 The Oxfordshire and Buckinghamshire Light Infantry Volunteers | 3 Volunteer Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 4 The Oxfordshire and Buckinghamshire Light Infantry Volunteers | 4 (Eton College) Volunteer Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 1 The Oxfordshire and Buckinghamshire Light Infantry (Garrison) | 1 Garrison Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 2 The Oxfordshire and Buckinghamshire Light Infantry (Garrison) | 2 Garrison Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | 16 Infantry Training Centre | |
Battalion | 50 The Oxfordshire and Buckinghamshire Light Infantry | 50 (Holding) Battalion The Oxfordshire and Buckinghamshire Light Infantry |
Battalion | Regimental Depot, The Oxfordshire and Buckinghamshire Light Infantry |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 23 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Corp Definition |
Corp Units | Units associated with this Corp |