Units which served in Germany
Size | Title | Nation | From | To | Province | Location |
---|---|---|---|---|---|---|
Division | 17 Airborne Division | American | 03-Apr-1945 | 04-Apr-1945 | Appelhulsen | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 26-Apr-1945 | 03-May-1945 | Bad Zwischenahn | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 30-Apr-1945 | 01-May-1945 | Bad Zwischenahn | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 06-May-1945 | 26-May-1945 | Bad Zwischenahn | |
Battalion | 1 The Algonquin Regiment | Canadian | 10-Apr-1945 | 10-Apr-1945 | Beckhusen | |
Regiment | 517 Parachute Infantry Regiment | American | 04-Feb-1945 | 04-Feb-1945 | Bergstein | |
Corps | Wehrkreis III | German | 26-Aug-1939 | 01-May-1945 | Berlin | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 01-Apr-1945 | 01-Apr-1945 | Bienen | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 06-May-1945 | 07-May-1945 | Borgstede | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 16-Apr-1945 | 18-Apr-1945 | Bosel | |
Division | 17 Airborne Division | American | 08-Apr-1945 | 10-Apr-1945 | Bottrop | |
Battalion | 1 The Algonquin Regiment | Canadian | 14-Apr-1945 | 15-Apr-1945 | Breddenburg | |
Corps | Wehrkreis VIII | German | 26-Aug-1939 | 08-May-1945 | Breslau | |
Battalion | 1 The Algonquin Regiment | Canadian | 21-Feb-1945 | 26-Feb-1945 | Cleve | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 23-Feb-1945 | 25-Feb-1945 | Cleve | |
Battalion | 1 The Algonquin Regiment | Canadian | 30-Mar-1945 | 31-Mar-1945 | Cleve | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 30-Mar-1945 | 31-Mar-1945 | Cleve | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 30-Mar-1945 | 31-Mar-1945 | Cleve | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 22-Feb-1945 | 23-Feb-1945 | Cleve Wood | |
Corps | Wehrkreis IV | German | 26-Aug-1939 | 01-May-1945 | Dresden | |
Division | 17 Airborne Division | American | 01-Apr-1945 | 03-Apr-1945 | Dulmen | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 28-Apr-1945 | 29-Apr-1945 | Ekern | |
Division | 17 Airborne Division | American | 10-Apr-1945 | 21-Apr-1945 | Essen | |
Battalion | 1 The Algonquin Regiment | Canadian | 31-Mar-1945 | 02-Apr-1945 | Esserden | |
Battalion | 1 The Algonquin Regiment | Canadian | 11-Apr-1945 | 14-Apr-1945 | Esterwegen | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 14-Apr-1945 | 20-Apr-1945 | Friesoythe | |
Battalion | 1 The Lincoln and Welland Regiment | Canadian | 14-Apr-1945 | 15-Apr-1945 | Friesoythe | |
Battalion | 1 The Algonquin Regiment | Canadian | 15-Apr-1945 | 16-Apr-1945 | Friesoythe | |
Regiment | 138 Mountain Infantry Replacement Regiment | German | 24-Feb-1940 | 10-Apr-1943 | Graz | |
Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian | 03-May-1945 | 04-May-1945 | Gristede |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 81 |
---|
Number of Pages Returned : 3 |
Pages
Page | Description |
---|---|
Home | Country Definition |
Country Units | Units located within this Country |