Units which served in Greece
Size | Title | Nation | From | To | Province | Location |
---|---|---|---|---|---|---|
Battalion | 2/3 Infantry Battalion | Australian | 16-Apr-1941 | 16-Apr-1941 | Aliakmon River | |
Battalion | 2/3 Infantry Battalion | Australian | 19-Apr-1941 | 23-Apr-1941 | Amficklia | |
Corps | I Australian Corps | Australian | 29-Mar-1941 | 01-Apr-1941 | Athens | |
Division | 6 Australian Infantry Division | Australian | 20-Apr-1941 | 23-Apr-1941 | Ayia Marina | |
Battalion | 2/3 Infantry Battalion | Australian | 19-Mar-1941 | 23-Mar-1941 | Daphni | |
Battalion | 2/1 Infantry Battalion | Australian | 22-Mar-1941 | 25-Mar-1941 | Daphni | |
Corps | I Australian Corps | Australian | 12-Apr-1941 | 17-Apr-1941 | Elasson | |
Battalion | 2/3 Infantry Battalion | Australian | 24-Apr-1941 | 24-Apr-1941 | Eleusis | |
Corps | I Australian Corps | Australian | 03-Apr-1941 | 12-Apr-1941 | Gerania | |
Division | 6 Australian Infantry Division | Australian | 13-Apr-1941 | 16-Apr-1941 | Gerania | |
Division | 6 Australian Infantry Division | Australian | 19-Apr-1941 | 20-Apr-1941 | Gravia Area | |
Battalion | 18 Infantry Battalion | New Zealand | 08-Mar-1941 | 13-Mar-1941 | Hymettus | |
Battalion | 20 Infantry Battalion | New Zealand | 15-Mar-1941 | 18-Mar-1941 | Hymettus | |
Battalion | 19 Infantry Battalion | New Zealand | 17-Mar-1941 | 19-Mar-1941 | Hymettus | |
Battalion | 21 Infantry Battalion | New Zealand | 29-Mar-1941 | 01-Apr-1941 | Hymettus | |
Battalion | 2/3 Infantry Battalion | Australian | 26-Apr-1941 | 27-Apr-1941 | Kalamai | |
Battalion | 2/1 Infantry Battalion | Australian | 19-Apr-1941 | 24-Apr-1941 | Kalidromian Pass | |
Battalion | 21 Infantry Battalion | New Zealand | 01-Apr-1941 | 08-Apr-1941 | Kamatero | |
Battalion | 20 Infantry Battalion | New Zealand | 19-Mar-1941 | 28-Mar-1941 | Katerini Area | |
Battalion | 19 Infantry Battalion | New Zealand | 20-Mar-1941 | 28-Mar-1941 | Katerini Area | |
Battalion | 19 Infantry Battalion | New Zealand | 01-Apr-1941 | 08-Apr-1941 | Katerini Area | |
Battalion | 19 Infantry Battalion | New Zealand | 24-Apr-1941 | 27-Apr-1941 | Kriekouki Pass | |
Battalion | 2/1 Infantry Battalion | Australian | 17-Apr-1941 | 18-Apr-1941 | Larissa | |
Battalion | 2/3 Infantry Battalion | Australian | 17-Apr-1941 | 18-Apr-1941 | Larissa/Trikalla Are | |
Corps | I Australian Corps | Australian | 18-Apr-1941 | 23-Apr-1941 | Levadia | |
Corps | I Australian Corps | Australian | 23-Apr-1941 | 24-Apr-1941 | Mandra | |
Division | 6 Australian Infantry Division | Australian | 24-Apr-1941 | 24-Apr-1941 | Mandra | |
Battalion | 2/1 Infantry Battalion | Australian | 24-Apr-1941 | 25-Apr-1941 | Megara | |
Battalion | 2/3 Infantry Battalion | Australian | 25-Apr-1941 | 25-Apr-1941 | Miloy | |
Battalion | 19 Infantry Battalion | New Zealand | 19-Apr-1941 | 23-Apr-1941 | Molos Area |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 51 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Country Definition |
Country Units | Units located within this Country |