Units which served in Wehrkreis II
Title | National Title | From | To |
---|---|---|---|
17 Army | Armee-Oberkommando 17 | 20-Dec-1940 | 08-May-1945 |
II Corps | Generalkommando II Armeekorps | 01-Oct-1934 | 08-May-1945 |
XXXI Corps Command zbV | Höheres Kommando XXXI zbV | 07-Nov-1939 | 27-May-1942 |
XXXII Corps | Generalkommando XXXII Armeekorps | 26-Mar-1945 | 08-May-1945 |
XXXII Corps Command zbV | Höheres Kommando XXXII zbV | 15-Oct-1939 | 27-May-1942 |
XXXVIII Corps | Generalkommando XXXVIII Armeekorps | 27-Jan-1940 | 15-Jan-1945 |
12 Panzer Division | 12 Panzer-Division | 10-Jan-1941 | 08-May-1945 |
2 Infantry Division | 2 Infanterie-Division | 02-Oct-1934 | 10-Jan-1941 |
12 Infantry Division | 12 Infanterie-Division | 03-Aug-1944 | 18-Apr-1945 |
12 Infantry Division | 12 Infanterie-Division | 01-Oct-1934 | 15-Jul-1944 |
32 Infantry Division | 32 Infanterie-Division | 01-Oct-1936 | 08-May-1945 |
59 Infantry Division | 59 Infanterie-Division | 26-Jun-1944 | 17-Apr-1945 |
162 Infantry Division | 162 Infanterie-Division | 01-Dec-1939 | 21-May-1943 |
549 Infantry Division | 549 Grenadier-Division | 11-Jul-1944 | 08-May-1945 |
551 Infantry Division | 551 Grenadier-Division | 11-Jul-1944 | 08-May-1945 |
702 Infantry Division | 702 Infanterie-Division (bodenständig) | 16-Apr-1941 | 08-May-1945 |
402 Static Division zbV | Division zbV 402 | 24-Jan-1940 | 25-Sep-1942 |
402 Static Division zbV | Division zbV 402 | 25-Oct-1939 | 30-Nov-1939 |
32 Reserve Staff | Artillerie-Kommandeur 32 | 10-Nov-1938 | 26-Aug-1939 |
4 Infantry Regiment | Infanterie-Regiment 4 | 01-Jan-1921 | 30-Sep-1934 |
4 Infantry Regiment | Infanterie-Regiment 4 | 01-Oct-1934 | 08-May-1945 |
5 Infantry Regiment | Infanterie-Regiment 5 | 01-Oct-1934 | 10-Jan-1941 |
6 Infantry Regiment | Infanterie-Regiment 6 | 01-Jan-1921 | 30-Sep-1934 |
6 Infantry Regiment | Infanterie-Regiment 6 | 01-Oct-1934 | 15-Oct-1935 |
25 Infantry Regiment | Infanterie-Regiment 25 | 01-Oct-1934 | 10-Jan-1941 |
27 Infantry Regiment | Infanterie-Regiment 27 | 01-Oct-1934 | 01-Sep-1939 |
2 Artillery Regiment | Artillerie-Regiment 2 | 01-Jan-1921 | 12-Dec-1941 |
2 Panzerjäger Battalion | Panzerjäger-Abteilung 2 | 01-Oct-1936 | 08-May-1945 |
I/4 Infantry Regiment | I/Infanterie-Regiment 4 | 01-Oct-1934 | 08-May-1945 |
II/4 Infantry Regiment | II/Infanterie-Regiment 4 | 01-Oct-1934 | 08-May-1945 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 36 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Wehrkreis Definition |
District Units | Units associated with this Wehrkreis |