MENU

Home

Officers

Units

Other Pages

Reference

Wehrkreis XI
Criteria [1]

Units which served in Wehrkreis XI

Title National Title From To
4 Army Armee-Oberkommando 4 01-Aug-1939 27-Apr-1945
XI Corps Generalkommando XI Armeekorps 01-Oct-1936 02-Feb-1943
XXX Corps Generalkommando XXX Armeekorps 26-Aug-1939 27-Sep-1944
XXX Corps Generalkommando XXX Armeekorps 20-Oct-1944 08-May-1945
XXXXIII Corps Generalkommando XXXXIII Armeekorps 15-Apr-1940 08-May-1945
13 Infantry Division 13 Infanterie-Division 15-Oct-1935 11-Oct-1940
19 Infantry Division 19 Infanterie-Division 15-Oct-1935 01-Nov-1940
31 Infantry Division 31 Infanterie-Division 01-Oct-1936 18-Jul-1944
31 Infantry Division 31 Infanterie-Division 21-Jul-1944 08-May-1945
48 Infantry Division 48 Infanterie-Division 01-Feb-1944 08-May-1945
49 Infantry Division 49 Infanterie-Division 01-Feb-1944 18-Dec-1944
96 Infantry Division 96 Infanterie-Division 21-Sep-1939 08-May-1945
131 Infantry Division 131 Infanterie-Division 05-Oct-1940 15-Apr-1945
276 Infantry Division 276 Infanterie-Division 17-Nov-1943 21-Aug-1944
276 Infantry Division 276 Infanterie-Division 04-Sep-1944 27-Mar-1945
352 Infantry Division 352 Infanterie-Division 05-Nov-1943 21-Sep-1944
352 Infantry Division 352 Infanterie-Division 21-Sep-1944 08-May-1945
550 Infantry Division 550 Grenadier-Division 11-Jul-1944 22-Jul-1944
580 Infantry Division 580 Volksgrenadier-Division 26-Aug-1944 04-Sep-1944
411 Static Division zbV Division zbV 411 25-Oct-1939 24-Sep-1944
12 Infantry Regiment Infanterie-Regiment 12 15-Oct-1935 18-Jul-1944
17 Infantry Regiment Infanterie-Regiment 17 06-Oct-1936 01-Sep-1939
33 Infantry Regiment Infanterie-Regiment 33 15-Oct-1935 02-Apr-1940
33 Rifle Regiment Schützen-Regiment 33 01-Apr-1940 01-Dec-1940
11 Jagd Kommando Jagd-Kommando 11 15-Jan-1942 30-Jun-1942
Number of Records Returned: 25
Number of Pages Returned : 1

Pages

Page Description
Home Wehrkreis Definition
District Units Units associated with this Wehrkreis