Units of 2nd Line Yeomanry
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | British | 4 Yeomanry Cyclist Regiment | 4 (Royal 1st Devon and North Devon) Yeomanry Cyclist Regiment | 1916 | 1917 |
Battalion | British | 9 Yeomanry Cyclist Regiment | 9 (East Kent and West Kent) Yeomanry Cyclist Regiment | 1916 | 1917 |
Battalion | British | 11 Yeomanry Cyclist Regiment | 11 (Hampshire and Berkshire) Yeomanry Cyclist Regiment | 1916 | 1917 |
Battalion | British | 2/1 Berkshire Yeomanry | 2/1 Berkshire Yeomanry (Hungerford) | 1914 | 1916 |
Battalion | British | 2/1 Berkshire Yeomanry | 2/1 Berkshire Yeomanry (Hungerford) | 1917 | 1919 |
Battalion | British | 4 County of London Yeomanry | 4 County of London Yeomanry (Sharpshooters) | ||
Battalion | British | 2 Derbyshire Yeomanry | |||
Battalion | British | 2 Fife and Forfar Yeomanry | 2 Fife and Forfar Yeomanry | ||
Battalion | British | 2/1 Hampshire Yeomanry | 2/1 Hampshire Yeomanry (Carabiniers) | 1914 | 1916 |
Battalion | British | 2/1 Hampshire Yeomanry | 2/1 Hampshire Yeomanry (Carabiniers) | 1917 | 1919 |
Battalion | British | 2 Lothians and Border Horse Yeomanry | |||
Battalion | British | 2 Northamptonshire Yeomanry | 2 Northamptonshire Yeomanry | 1939 | 1944 |
Battalion | British | 2/1 Northamptonshire Yeomanry | 2/1 Northamptonshire Yeomanry | 1914 | 1917 |
Battalion | British | 4 Northamptonshire Yeomanry | 4 Northamptonshire Yeomanry | ||
Battalion | British | 2/1 Northumberland Yeomanry | 2/1 Northumberland Yeomanry (Hussars) | 1914 | 1917 |
Battalion | British | 2/1 Queen's Own Royal Glasgow Yeomanry | 2/1 Queen's Own Royal Glasgow Yeomanry | ||
Battalion | British | 2/1 Royal 1st Devon Yeomanry | 1914 | 1916 | |
Battalion | British | 2/1 Royal 1st Devon Yeomanry | 1917 | 1919 | |
Battalion | British | 2/1 Royal East Kent Yeomanry | 2/1 Royal East Kent Yeomanry (Duke of Connaught's Own) (Mounted Rifles) | 1914 | 1916 |
Battalion | British | 2/1 Royal East Kent Yeomanry | 2/1 Royal East Kent Yeomanry (Duke of Connaught's Own) (Mounted Rifles) | 1917 | 1919 |
Battalion | British | 2/1 Royal North Devon Yeomanry | 1914 | 1916 | |
Battalion | British | 2/1 Royal North Devon Yeomanry | 1917 | 1919 | |
Battalion | British | 2/1 Scottish Horse | |||
Battalion | British | 2/2 Scottish Horse | 1914 | 1919 | |
Battalion | British | 2/3 Scottish Horse | 1914 | 1919 | |
Battalion | British | 2/1 Duke of Lancaster's Own Yeomanry | 2/1 Duke of Lancaster's Own Yeomanry | 1914 | 1919 |
Battalion | British | 2 The East Riding Yeomanry | |||
Battalion | British | 2 Royal Gloucestershire Hussars | |||
Battalion | British | 3 Royal Gloucestershire Hussars | |||
Battalion | British | 2/1 West Kent Yeomanry | 2/1 West Kent Yeomanry (Queen's Own) | 1914 | 1917 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 59 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |