Units of Indian Territorial Force
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | Indian | 9/1 Punjab Regiment | 9 Battalion 1 Punjab Regiment | 1941 | 1943 |
Battalion | Indian | 11/1 Punjab Regiment | 11 Battalion 1 Punjab Regiment | 1939 | 1941 |
Battalion | Indian | 11/12 Frontier Force Regiment | 11 Battalion 12 Frontier Force Regiment | ||
Battalion | Indian | 14/12 Frontier Force Regiment | 14 Battalion (Suba Sarhad) 12 Frontier Force Regiment | ||
Battalion | Indian | 11/13 Frontier Force Rifles | 11 Battalion 13 Frontier Force Rifles | 1939 | 1941 |
Battalion | Indian | 15/13 Frontier Force Rifles | 15 Battalion 13 Frontier Force Rifles | 1941 | 1943 |
Battalion | Indian | 11/14 Punjab Regiment | 11 (Gurgaon) Battalion 14 Punjab Regiment | ||
Battalion | Indian | 12/14 Punjab Regiment | 12 Battalion 14 Punjab Regiment | ||
Battalion | Indian | 8/15 Punjab Regiment | 8 Battalion 15 Punjab Regiment | 1941 | 1945 |
Battalion | Indian | 9/15 Punjab Regiment | 9 Battalion 15 Punjab Regiment | 1941 | 1945 |
Battalion | Indian | 11/15 Punjab Regiment | 11 Battalion 15 Punjab Regiment | 1939 | 1941 |
Battalion | Indian | 12/15 Punjab Regiment | 12 Battalion 15 Punjab Regiment | 1940 | 1941 |
Battalion | Indian | 6/17 Dogra Regiment | 6 Battalion 17 Dogra Regiment | 1941 | 1945 |
Battalion | Indian | 7/17 Dogra Regiment | 7 Battalion 17 Dogra Regiment | 1941 | 1945 |
Battalion | Indian | 11/17 Dogra Regiment | 11 Battalion 17 Dogra Regiment | 1939 | 1941 |
Battalion | Indian | 12/17 Dogra Regiment | 12 Battalion 17 Dogra Regiment | 1940 | 1941 |
Battalion | Indian | 6/18 Royal Garhwal Rifles | 6 Battalion 18 Royal Garhwal Rifles | 1941 | 1945 |
Battalion | Indian | 11/18 Royal Garhwal Rifles | 11 Battalion 18 Royal Garhwal Rifles | 1939 | 1942 |
Battalion | Indian | 11/19 Hyderabad Regiment | 11 Battalion 19 Hyderabad Regiment | 1939 | 1941 |
Battalion | Indian | 1/3 Madras Regiment | 1 Battalion 3 Madras Regiment | ||
Battalion | Indian | 2/3 Madras Regiment | 2 Battalion 3 Madras Regiment | ||
Battalion | Indian | 3/3 Madras Regiment | 3 Battalion 3 Madras Regiment | ||
Battalion | Indian | 4/3 Madras Regiment | 4 Battalion 3 Madras Regiment | ||
Battalion | Indian | 5/3 Madras Regiment | 5 Battalion 3 Madras Regiment | ||
Battalion | Indian | 11/3 Madras Regiment | 11 (Madras) Battalion 3 Madras Regiment | ||
Battalion | Indian | 12/3 Madras Regiment | 12 (Malabar) Battalion 3 Madras Regiment | ||
Battalion | Indian | 13/3 Madras Regiment | 13 (Malabar) Battalion 3 Madras Regiment | ||
Battalion | Indian | 14/3 Madras Regiment | 14 (Coorg) Battalion 3 Madras Regiment | ||
Battalion | Indian | 15/3 Madras Regiment | 15 (Madras) Battalion 3 Madras Regiment | ||
Battalion | Indian | 11/4 Bombay Grenadiers | 11 Battalion 4 Bombay Grenadiers |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 53 |
---|
Number of Pages Returned : 2 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |