Units of Burma Territorial Force
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | Burmese | 11 The Burma Rifles | 11 Battalion The Burma Rifles | ||
Battalion | Burmese | 12 The Burma Rifles | 12 (Lower Burma) Battalion The Burma Rifles | 1939 | 1942 |
Battalion | Burmese | 13 The Burma Rifles | 13 (Shan States) Battalion The Burma Rifles | ||
Battalion | Burmese | 14 The Burma Rifles | 14 (Shan States) Battalion The Burma Rifles |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 4 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |