Units which served in Niagara-on-the-Lake
From | To | Size | Title | Nation |
---|---|---|---|---|
01-Jul-1940 | 08-Nov-1940 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
29-Jul-1940 | 07-Nov-1940 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
17-Aug-1940 | 16-Dec-1940 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
16-Dec-1940 | 17-Jan-1941 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
16-Jan-1941 | 21-Feb-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
21-Mar-1941 | 08-May-1941 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
14-May-1941 | 19-May-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
19-May-1941 | 03-Dec-1941 | Battalion | 1 The South Alberta Regiment | Canadian |
25-May-1941 | 29-May-1941 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
14-Sep-1941 | 24-Sep-1941 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
31-Aug-1942 | 28-Sep-1942 | Brigade | 20 Canadian Infantry Brigade | Canadian |
31-Aug-1942 | 31-Aug-1942 | Battalion | 2/10 Dragoons | Canadian |
31-Aug-1942 | 31-Aug-1942 ? | Battalion | 3 The Queen's Own Rifles of Canada | Canadian |
25-May-1943 | 09-Jul-1943 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
27-Jun-1943 | 09-Aug-1943 | Battalion | 1 The Queen's York Rangers | Canadian |
13-Aug-1943 | 20-Aug-1943 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
26-Nov-1943 | 27-Nov-1943 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
04-Nov-1944 | 27-Jan-1945 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 18 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Location Definition |
Location Units | Units associated with this Location |