From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
21-Apr-1935 | 12-Oct-1939 | Major-General | Chief of the General Staff | Army HQ | |
13-Oct-1939 | 03-Apr-1940 | Lieutenant-General | District Officer Commanding | HQ 3 Military District | |
13-Oct-1939 | 03-Apr-1940 | Lieutenant-General | General Officer Commanding in Chief | HQ Southern Command | |
04-Apr-1940 | 17-Jun-1941 | Major-General | General Officer Commanding | 7 Australian Infantry Division | |
07-Apr-1941 | 14-Apr-1941 | Major-General | General Officer Commanding in Chief | HQ Cyrenaica Command | |
18-Jun-1941 | 05-Apr-1942 | Lieutenant-General | General Officer Commanding in Chief | I Australian Corps | |
06-Apr-1942 | 29-Feb-1944 | Lieutenant-General | General Officer Commanding in Chief | 1 Australian Army | |
01-Mar-1944 | 18-Jan-1945 ? | Lieutenant-General | General Officer Commanding in Chief | HQ Australian Military Mission Washington |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 8 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |
Notes | Miscellaneous Notes for Officer |