From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Apr-1936 | 28-Mar-1937 | Major | General Staff Officer II | HQ Rawalpindi District | |
12-Apr-1937 | 12-May-1937 | Major | General Staff Officer II | Army HQ | |
12-May-1937 | 30-Nov-1938 | Lieutenant-Colonel | General Staff Officer II | Army HQ | |
01-Dec-1938 | 12-Oct-1939 | Lieutenant-Colonel | General Staff Officer I | Army HQ | |
13-Oct-1939 | 30-Dec-1940 | Colonel | Assistant Adjutant & Quartermaster-General | 6 Australian Infantry Division | |
31-Dec-1940 | 12-Mar-1941 | Colonel | General Staff Officer I | 6 Australian Infantry Division | |
13-Mar-1941 | 21-Dec-1941 | Brigadier | Officer Commanding | 19 Australian Infantry Brigade | |
05-Jan-1942 | 05-Apr-1942 | Major-General | Major General General Staff | HQ Home Forces | |
06-Apr-1942 | 13-Sep-1942 | Major-General | Deputy Chief of the General Staff | Army HQ | |
14-Sep-1942 | 14-Mar-1943 | Major-General | General Officer Commanding | 6 Australian Infantry Division | |
14-Nov-1942 | 23-Jan-1943 | Major-General | General Officer Commanding | 7 Australian Infantry Division | * |
15-Mar-1943 | 18-Jan-1945 | Major-General | General Officer Commanding | 7 Australian Infantry Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 12 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |