From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Oct-1937 | 30-Sep-1939 | Generalmajor | Chef des Generalstabes | IX Corps | |
30-Sep-1939 | 13-Oct-1939 | Generalmajor | Chef des Generalstabes | Army Detachment A | |
10-Feb-1940 | 26-Oct-1940 | Generalmajor | Chef des Generalstabes | 1 Army | |
26-Oct-1940 | 01-Apr-1942 | Generalleutnant | Chef des Generalstabes | Army Group D | |
22-Jun-1942 | 25-Jul-1942 | Generalleutnant | Kommandierender General | LIX Corps | |
25-Jul-1942 | 19-Jan-1943 | General | Kommandierender General | XXIII Corps | |
20-Jan-1943 | 01-Aug-1943 | General | Kommandierender General | LIV Corps | |
31-Oct-1943 | 31-Dec-1943 | General | Kommandierender General | XXVI Corps | |
10-Nov-1943 | 01-Jan-1944 | General | Kommandierender General | I Corps | * |
30-Mar-1944 | 01-Aug-1944 | General | Kommandierender General | I Corps | |
03-Sep-1944 | 09-Mar-1945 | General | Oberbefehlshaber | 16 Army | |
26-Jan-1945 | 30-Jan-1945 | Generaloberst | Oberbefehlshaber | Army Group Kurland | |
25-Mar-1945 | 08-May-1945 | Generaloberst | Oberbefehlshaber | Army Group Kurland |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 13 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |