From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Oct-1931 | 01-Feb-1933 | Oberst | Kommandeur | Artillery Leader III | |
01-Feb-1933 | 01-Oct-1933 | Generalmajor | Kommandeur | Artillery Leader III | |
01-Oct-1934 | 24-Nov-1938 | Generalleutnant | Kommandierender General | VI Corps | |
01-Dec-1938 | 01-Aug-1939 | General | Oberbefehlshaber | 6 Army Group Command | |
26-Aug-1939 | 18-Dec-1941 | Generalfeldmarschall | Oberbefehlshaber | 4 Army | |
19-Dec-1941 | 12-Oct-1943 | Generalfeldmarschall | Oberbefehlshaber | Army Group Centre | |
02-Jul-1944 | 16-Aug-1944 | Generalfeldmarschall | Oberbefehlshaber | OB West | |
03-Jul-1944 | 16-Aug-1944 | Generalfeldmarschall | Oberbefehlshaber | Army Group D | |
19-Jul-1944 | 16-Aug-1944 | Generalfeldmarschall | Oberbefehlshaber | Army Group B |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |