From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Oct-1934 | 30-Sep-1936 | Lieutenant-Colonel | Commanding Officer | 9 Light Horse | |
01-Oct-1936 | 30-Sep-1938 | Lieutenant-Colonel | Commanding Officer | 9/23 Light Horse | |
05-Jan-1942 | 06-Apr-1942 | Brigadier | Deputy Adjutant & Quartermaster-General | HQ Southern Command | |
23-Apr-1942 | 08-May-1942 | Brigadier | Officer Commanding | 4 Australian Motor Brigade | |
01-Jun-1942 | 10-Feb-1943 | Brigadier | Officer Commanding | 2 Australian Motor Brigade | |
11-Feb-1943 | 31-Jul-1943 | Brigadier | Officer Commanding | 1 Australian Motor Brigade | |
08-Mar-1943 | 18-Apr-1943 | Brigadier | General Officer Commanding | 3 Australian Armoured Division | * |
01-Aug-1943 | 02-Aug-1944 | Brigadier | Deputy Adjutant & Quartermaster-General | III Australian Corps | |
03-Aug-1944 | 01-Sep-1944 | Brigadier | Officer Commanding | HQ Madang Base Sub-Area | |
02-Sep-1944 | 18-Jan-1945 ? | Brigadier | Officer Commanding | HQ Lae Base Sub-Area |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |