From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
08-Dec-1938 | 03-Apr-1940 | Lieutenant-Colonel | General Staff Officer I | 3 Australian Infantry Division | |
04-Apr-1940 | 13-Dec-1940 | Colonel | General Staff Officer I | 6 Australian Infantry Division | |
14-Dec-1940 | 02-Aug-1941 | Brigadier | Commander Royal Artillery | 7 Australian Infantry Division | |
14-Dec-1940 | 24-Jan-1941 | Brigadier | General Staff Officer I | 6 Australian Infantry Division | * |
03-Aug-1941 | 05-Apr-1942 | Brigadier | Brigadier General Staff | I Australian Corps | |
06-Apr-1942 | 13-Sep-1942 | Major-General | Major General General Staff | 1 Australian Army | |
14-Sep-1942 | 20-Jan-1944 | Major-General | Deputy Chief of the General Staff | Army HQ | |
11-Dec-1942 | 26-Feb-1943 | Major-General | Major General General Staff | New Guinea Force | |
13-Aug-1943 | 20-Jan-1944 | Major-General | Major General General Staff | New Guinea Force | |
07-Nov-1943 | 20-Jan-1944 | Major-General | General Officer Commanding in Chief | II Australian Corps | * |
21-Jan-1944 | 12-Apr-1944 | Lieutenant-General | General Officer Commanding in Chief | II Australian Corps | |
13-Apr-1944 | 23-Jul-1944 | Lieutenant-General | General Officer Commanding in Chief | I Australian Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 12 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |