From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
30-Jan-1934 | 23-Feb-1936 | Major | Brigade Major | 5 Infantry Brigade | |
11-Feb-1938 | 19-Nov-1939 | Lieutenant-Colonel | Commanding Officer | 1 The Royal Berkshire Regiment | |
20-Nov-1939 | 18-Jul-1940 | Brigadier | Officer Commanding | 13 Infantry Brigade | |
19-Jul-1940 | 24-Dec-1940 | Brigadier | Brigadier General Staff | VII Corps | |
24-Dec-1940 | 14-Jun-1941 | Brigadier | Brigadier General Staff | I Canadian Corps | |
15-Jun-1941 | 28-Oct-1941 | Major-General | General Officer Commanding | 46 (North Midland) Infantry Division | |
28-Oct-1941 | 01-Nov-1941 | Major-General | General Officer Commanding | 42 (East Lancashire) Infantry Division | |
01-Nov-1941 | 02-Dec-1942 | Major-General | General Officer Commanding | 42 Armoured Division | |
12-Dec-1942 | 24-Jan-1944 | Lieutenant-General | General Officer Commanding in Chief | XIII Corps | |
26-Jan-1944 | 08-Aug-1945 | Lieutenant-General | General Officer Commanding in Chief | 2 Army | |
09-Aug-1945 | 31-Aug-1945 | Lieutenant-General | General Officer Commanding in Chief | 14 Army |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |