From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Jun-1935 | 31-May-1938 | Colonel | Officer Commanding | 10 Australian Infantry Brigade | |
01-Jun-1938 | 12-Oct-1939 | Brigadier | Officer Commanding | 10 Australian Infantry Brigade | |
13-Oct-1939 | 26-Dec-1941 | Brigadier | Officer Commanding | 17 Australian Infantry Brigade | |
14-Apr-1941 | 15-Apr-1941 ? | Brigadier | Officer Commanding | Savige Force | |
07-Jan-1942 | 09-Feb-1944 | Major-General | General Officer Commanding | 3 Australian Infantry Division | |
01-Oct-1942 | 15-Mar-1943 | Major-General | General Officer Commanding in Chief | II Australian Corps | * |
10-Feb-1944 | 12-Apr-1944 | Lieutenant-General | General Officer Commanding in Chief | I Australian Corps | |
13-Apr-1944 | 05-May-1944 | Lieutenant-General | General Officer Commanding in Chief | II Australian Corps | |
06-May-1944 | 01-Oct-1944 | Lieutenant-General | General Officer Commanding in Chief | New Guinea Force | |
02-Oct-1944 | 18-Jan-1945 ? | Lieutenant-General | General Officer Commanding in Chief | II Australian Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |