From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
26-Aug-1939 | 10-Sep-1939 | Oberstleutnant | Ia | Wehrkreis VIII | |
10-Sep-1939 | 13-Oct-1939 | Oberstleutnant | Ia | Army Detachment A | |
01-Dec-1939 | 20-Sep-1940 | Oberstleutnant | Ia | XXII Motorised Corps | |
26-Dec-1941 | 07-May-1942 | Oberst | Chef des Generalstabes | I Corps | |
18-Jun-1942 | 20-Jun-1943 | Oberst | Chef des Generalstabes | I Corps | |
14-Feb-1943 | 28-Feb-1943 | Oberst | Kommandeur | 24 Infantry Division | * |
01-Jul-1943 | 31-Aug-1943 | Oberst | Kommandeur | 1 Infantry Division | * |
01-Sep-1943 | 30-Apr-1944 | Generalmajor | Kommandeur | 1 Infantry Division | |
01-May-1944 | 10-May-1944 | Generalleutnant | Kommandeur | 1 Infantry Division | |
08-Jun-1944 | 30-Sep-1944 | Generalleutnant | Kommandeur | 1 Infantry Division | |
15-Dec-1944 | 29-Jan-1945 | Generalleutnant | Kommandierender General | XVI Corps | * |
30-Jan-1945 | 15-Mar-1945 | General | Kommandierender General | XVI Corps | |
10-Mar-1945 | 16-Mar-1945 | General | Oberbefehlshaber | 16 Army |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 13 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |