From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
27-Oct-1939 | 18-Jan-1940 | Major | Brigade Major | 2 Australian Cavalry Brigade | |
15-Jan-1940 | 15-Sep-1940 | Major | Brigade Major | 18 Australian Infantry Brigade | |
16-Sep-1940 | 26-Feb-1941 | Lieutenant-Colonel | Commanding Officer | 2/31 Infantry Battalion | |
04-Mar-1941 | 04-Jun-1941 | Lieutenant-Colonel | General Staff Officer II | I Australian Corps | |
06-Apr-1942 | 27-Oct-1942 | Colonel | General Staff Officer I | 1 Australian Armoured Division | |
28-Oct-1942 | 31-Jul-1943 | Colonel | Director of Armoured Fighting Vehicles | Army HQ | |
13-Sep-1943 | 07-Dec-1943 | Colonel | General Staff Officer I | I Australian Corps | |
08-Dec-1943 | 11-Apr-1944 | Brigadier | Brigadier General Staff | I Australian Corps | |
12-Apr-1944 | 05-May-1944 | Brigadier | Brigadier General Staff | II Australian Corps | |
06-May-1944 | 01-Oct-1944 | Brigadier | Brigadier General Staff | New Guinea Force | |
02-Oct-1944 | 18-Jan-1945 ? | Brigadier | Brigadier General Staff | II Australian Corps |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 11 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |