From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
26-Aug-1939 | 12-Sep-1939 | Oberst | Chef des Generalstabes | Wehrkreis VII | |
12-Sep-1939 | 22-Oct-1939 | Oberst | Chef des Generalstabes | Military Commander Danzig-West Prussia | |
26-Oct-1939 | 25-Nov-1940 | Oberst | Chef des Generalstabes | Wehrkreis XX | |
25-Nov-1940 | 30-Apr-1942 | Oberst | Chef des Generalstabes | XXXXVII Motorised Corps | |
30-Apr-1942 | 15-May-1942 | Generalmajor | Chef des Generalstabes | XXXXVII Motorised Corps | |
15-May-1942 | 01-Apr-1943 | Generalmajor | Chef des Generalstabes | Army Norway | |
01-Apr-1943 | 30-Apr-1944 | Generalleutnant | Chef des Generalstabes | Army Norway | |
01-Jun-1944 | 27-Jun-1944 | Generalleutnant | Kommandeur | 121 Infantry Division | |
04-Jun-1944 | 29-Jun-1944 | Generalleutnant | Kommandeur | 12 Infantry Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 9 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Notes | Miscellaneous Notes for Officer |