From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Jan-1921 | 01-May-1921 | Oberst | Chef des Stabes | 5 Infantry Division | |
01-Nov-1922 | 31-Mar-1925 | Oberst | Chef des Generalstabes | 2 Army Group Command | |
01-Apr-1925 | 01-Jun-1926 | Generalleutnant | Kommandeur | Infantry Leader V | |
01-Jun-1926 | 01-Jan-1929 | Generalleutnant | Kommandeur | 4 Infantry Division | |
20-May-1940 | 01-Apr-1942 | General | Kommandierender General | Wehrkreis IV |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 5 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |