From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Oct-1940 | 14-Jun-1941 ? | Major | Brigade Major Royal Artillery | 2 New Zealand Infantry Division | |
15-Jun-1941 ? | 15-Aug-1941 ? | Major | General Staff Officer II | 2 New Zealand Infantry Division | |
15-Jan-1942 ? | 15-Jun-1942 ? | Major | General Staff Officer II | 2 New Zealand Infantry Division | |
16-Jun-1942 ? | 15-Aug-1942 ? | Lieutenant-Colonel | Commanding Officer | 4 Field Regiment RNZA | |
15-Sep-1942 ? | 15-Dec-1943 ? | Lieutenant-Colonel | General Staff Officer I | 2 New Zealand Infantry Division | |
15-Jan-1944 ? | 15-Jun-1944 ? | Lieutenant-Colonel | General Staff Officer I | 2 New Zealand Infantry Division | |
09-Feb-1944 | 27-Mar-1944 | Brigadier | Brigadier General Staff | II New Zealand Corps | |
16-Jun-1944 ? | 15-Aug-1944 ? | Lieutenant-Colonel | Commanding Officer | 5 Field Regiment RNZA | |
16-Aug-1944 ? | 15-Feb-1945 ? | Brigadier | Commander Royal Artillery | 2 New Zealand Infantry Division | |
15-Mar-1945 ? | 15-Jun-1945 ? | Brigadier | Commander Royal Artillery | 2 New Zealand Infantry Division |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |