From | To | Rank | Role | Unit | Acting |
---|---|---|---|---|---|
01-Jan-1939 | 01-Nov-1939 | Captain | General Staff Officer II | HQ Military District 1 | |
02-Nov-1939 | 13-Sep-1940 | Major | Brigade Major | 3 Canadian Infantry Brigade | |
14-Sep-1940 | 31-Jul-1942 | Lieutenant-Colonel | General Staff Officer I | 3 Canadian Infantry Division | |
15-Dec-1941 | 01-Feb-1942 | Lieutenant-Colonel | Commanding Officer | 1 The Regina Rifle Regiment | |
01-Aug-1942 | 03-Apr-1943 | Brigadier | Officer Commanding | 3 Canadian Infantry Brigade | |
04-Apr-1943 | 10-Jan-1944 | Brigadier | Brigadier General Staff | 1 Canadian Army | |
11-Jan-1944 | 09-Nov-1944 | Major-General | General Officer Commanding | 2 Canadian Infantry Division | |
28-Sep-1944 | 07-Nov-1944 | Major-General | General Officer Commanding in Chief | II Canadian Corps | * |
10-Nov-1944 | 17-Jul-1945 | Lieutenant-General | General Officer Commanding in Chief | I Canadian Corps | |
21-Aug-1945 | 31-Aug-1945 | General | Chief of the General Staff | National Defence Headquarters |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 10 |
---|
Number of Pages Returned : 1 |
Pages
Page | Description |
---|---|
Home | Person Definition |
Appointments | Appointments filled by the Officer |
Awards | Awards/Decorations for Officer |